How many nails will I need? (approximate count)
| Box Nails for Hardwood Siding | ||
|---|---|---|
| 12" Horizontal Siding | 2" - 3½" | 1,200 nails per 1,000 Sq. Feet | 
| 4' x 8' Panel Siding | 2" - 3½" | 3,300 nails per 1,000 Sq. Feet | 
| Nails for Cedar & Redwood Wood Siding | ||
|---|---|---|
| ½" X 4" Siding | 2" - 2½" | 2,280 nails per 1,000 Lineal Feet | 
| ½" X 6" Siding | 2¼" - 2½" | 1,520 nails per 1,000 Lineal Feet | 
| ¾" X 8" Siding | 2½" - 3" | 1,140 nails per 1,000 Lineal Feet | 
| ¾" X 10" Siding | 2½" - 3" | 912 nails per 1,000 Lineal Feet | 
| ¾" X 12" Siding | 3" | 760 nails per 1,000 Lineal Feet | 
| Fiber Cement Siding Nails | ||
|---|---|---|
| Lap Siding | 2" - 3½" | 9 nails per 12' piece | 
| 4' x 8' Panel Siding | 2" - 3½" | 16" on Center - 55 Nails per Panel | 
| 4' x 8' Panel Siding | 2" - 3½" | 24" on Center - 49 Nails per Panel | 
| Vinyl Siding Nails | ||
|---|---|---|
| 1½", 2" and 2½" | 115 nails per Square | |
| Cedar shake Siding Face Nails | ||
|---|---|---|
| 16" Shakes | 2" | 360 nails per Square | 
| 18" Shakes | 2" | 310 nails per Square | 
| Cedar Shingle Nails | ||
|---|---|---|
| 16" & 18" - New Roof Over an old Roof | 1¼", 1¾" | 860 nails per Square | 
| 24" - New Roof Over an old Roof | 1½", 2" | 570 nails per Square | 
| Please be advised that the counts above are approximate and may vary significantly due to the different amount of exposure desired in each job. Shakes and shingles also come in a variety of widths that may also affect the number of nails used per Square. | ||
| Asphalt & Fiberglass Shingle Nails | ||
|---|---|---|
| On a New Roof | 1¼" | 320 nails per Square | 
| Over an Old Roof | 1¾" | 320 nails per Square | 
| Decking Nails | ||
|---|---|---|
| 5/4" x 6" Decking Joists spaced 16" O.C. | 2½" - 3" | 460 nails per 100 Square Feet | 
| 2" x 4" Decking Joists spaced 16" O.C. | 3" - 3½" | 580 nails per 100 Square Feet | 
| 2" x 6" Decking Joists spaced 16" O.C. | 3" - 3½" | 460 nails per 100 Square Feet | 
| Underlayment & Plywood Nails | ||
|---|---|---|
| ¼" Pressed and Plywood Underlayment | 1¼" | 500 nails per 100 Square Feet | 
| ⅜" Pressed and Plywood Underlayment | 1½" | 500 nails per 100 Square Feet | 
| ½", ⅝", ¾" Plywood and Sheathing | 2" & 2½" | 150 nails per 100 Square Feet | 
| 1" Plywood Subfloor | 3" | 150 nails per 100 Square Feet | 
WARNING: SAFETY GLASSES SHOULD BE WORN WHENEVER DRIVING ANY NAILS!